HOME > Course Information > Business Studies including MBA
Business Studies including MBA
| University | Course title | Name of Undergraduate / Graduate Schools | Course start year | Degree sought | Student intake | ||
| Bachelor | Master's | Doctoral | |||||
|---|---|---|---|---|---|---|---|
| University of Tsukuba | Graduate School of Business Sciences, MBA Program in International Business | Graduate School of Business Sciences | 2005/4 | ○※ | 30 | ||
| Kyoto University | International Project Management Course | Graduate School of Management | 2011/4 | ○※ | 10 | ||
| Keio University | Graduate School of System Design and Management (SDM) | Graduate School of System Design and Management | 2010 | ○ | ○ | 15 | |
| International Advanced Degrees Course (IADC) | Graduate School of Media and Governance | 2006 | ○ | ○ | M30/D50 | ||
| Graduate School of Media Design (Keio Media Design: KMD) | Graduate School of Media Design | 2008 | ○ | ○ | M80/D10 | ||
| Meiji University | International Double Masters Program between Meiji University Graduate School's Department of Business Administration and Universiti Teknologi Malaysia Razak School of Engineering and Advanced Technology | Graduate School of Business Administration | 2010/9 | ○ | 3 | ||
| Waseda University | MBA | Graduate School of Commerce (Waseda Business School) | 1998 | ○※ | 105 | ||
| WASEDA-NTU Double MBA Program | Graduate School of Commerce (Waseda Business School) | 2006 | ○※ | ||||
| Doshisha University | The Liberal Arts Program | The Institute for the Liberal Arts (Letters, Social Studies, Economics, Commerce, Law, Policy Studies) | 2011/4 | ○ | 50 | ||
| Global MBA Course | Graduate School of Business | 2009/9 | ○※ | 70 * | |||
| Ritsumeikan University | Doctoral Programfor Innovation and Technology Management | Graduate School of Technology Management | 2010/9 | ○ | 5 | ||
※Professional Master's