HOME > Course Information > Social Sciences
Social Sciences
| University | Course title | Name of Undergraduate / Graduate Schools | Course start year | Degree sought | Student intake | ||
| Bachelor | Master's | Doctoral | |||||
|---|---|---|---|---|---|---|---|
| Tohoku University | International Program in Economics and Management | International Program in Economics and Management | 2010/10 | ○ | ○ | M8/D4 | |
| University of Tsukuba | Undergraduate Program of International Social Studies | School of Social and International Studies | 2010/8 | ○ | 10 | ||
| Special Program for Central Asian Countries in International Relations and Public Policy | Graduate School of Humanities and Social sciences | 2010/12 | ○ | 20 | |||
| Special Program for Central Asian Countries in Education and Cultural Policy | Graduate School of Humanities and Social sciences | 2008/12 | ○ | Few | |||
| Special Programfor Central Asian Countries in Japanese Studies | Graduate School of Humanities and Social sciences | 2007/12/1 | ○ | 14 | |||
| Special Program in International Relations | Graduate School of Humanities and Social sciences | 2003/8/1 | ○ | 5 | |||
| Program in Economic and Public Policy Management | Graduate School of Humanities and Social sciences | 1995/4/1 | ○ | Few | |||
| The University of Tokyo | International Program in Economics | Graduate School of Economics | 2010/04 | ○ | 10 | ||
| International Program in Economics | Graduate School of Economics | 2012/04 | ○ | 5 | |||
| Information, Technology, and Society in Asia (ITASIA) | Graduate School of Interdisciplinary Information Studies | 2008/10 | ○ | ○ | M14/D8 | ||
| Master of Public Policy, International Program (MPP/IP) | Graduate School of Public Policy | 2010/10 | ○※ | 30 | |||
| Nagoya University | Program in Social Sciences | School of Law・School of Economics | 2011/10 | ○ | Limited | ||
| Graduate Program in Economics and Business Administration | Graduate School of Economics | 2011/10 | ○ | Limited | |||
| Department of the Combined Graduate Program in Law and Political Science LL.M (Comparative Law) Program in Law and Political Science | Graduate School of Law | 2004/4 | ○ | ○ | M35/D17 | ||
| Osaka University | Human Sciences All-English Undergraduate Degree Program | School of Human Sciences | 2011/10 | ○ | Limited Number | ||
| Kyushu University | International Master's / Doctoral Program in Social and Natural Sciences | Graduate School of Social and Cultural Studies | 2011/4 | ○ | ○ | Few students | |
| LL..D. Program | Graduate School of Law | 1999 | ○ | 3 | |||
| IEBL Program(LL..M. in International Economic and Business Law) | Graduate School of Law | 1994 | ○ | 30 | |||
| BiP (Bilingual LL.M.) | Graduate School of Law | 2009/10 | ○ | Few students | |||
| YLP (Young Leader's Program LL..M.) | Graduate School of Law | 2001 | ○ | 20 | |||
| CSPA Program (Master of Laws in Comparative Studies of Politics and Administration in Asia) | Graduate School of Law | 1997 | ○ | 7 | |||
| International Master's Program in Economics (IMPE) | Graduate School of Economics | 2010/10 | ○ | 7 | |||
| International Doctoral Program in Economics (IDPE) | Graduate School of Economics | 2010/10 | ○ | 5 | |||
| International Master's Program in Automotive Science | Graduate School of Integrated Frontier Sciences | 2011/10 | ○ | Few students | |||
| International Doctoral Program in Automotive Science | Graduate School of Integrated Frontier Sciences | 2012/10 | ○ | Few students | |||
| Keio University | Global Information and Communication Technology and Governance Academic (GIGA) Program | Faculty of Environment and Information Studies | 2011/9 | ○ | 15 | ||
| Sciences Po-Keio Double Degree Programme | Graduate School of Economics | 2009 | ○ | 10 | |||
| Graduate School of System Design and Management (SDM) | Graduate School of System Design and Management | 2010 | ○ | ○ | 15 | ||
| The Joint Japan /World Bank Graduate Scholarship Program Master's Degree Program in Taxation Policy and Management | Graduate School of Business and Commerce | 1996 | ○ | 5 | |||
| International Advanced Degrees Course (IADC) | Graduate School of Media and Governance | 2006 | ○ | ○ | M30/D50 | ||
| Graduate School of Media Design (Keio Media Design: KMD) | Graduate School of Media Design | 2008 | ○ | ○ | M80/D10 | ||
| Sophia University | Department of Liberal Arts | Faculty of Liberal Arts | 2006/4 | ○ | Spring:60 Autumn:70 |
||
| Master's / Doctral Program in Global Studies (GPGS) | Graduate Program in Global Studies | 2006/4 | ○ | ○ | M30/D3 | ||
| Master's / Doctral Program in Global Environmental Studies | Graduate School of Environmental Studies | 2011/9 | ○ | ○ | M15/D3 | ||
| Meiji University | School of Global Japanese Studies, English Track | School of Global Japanese Studies | 2011/4 | ○ | 15 | ||
| Graduate School of Governance Studies, English Track, Public Policy Program, International Development Policy Program, Community Planning and Management Program | Graduate School of Governance Studies | 2010/4 | ○※ | Few students | |||
| Waseda University | The Japanese and Global Political Economies Course | School of Political Science and Economics | 2010 | ○ | 30 | ||
| Contemporary Japanese Studies Program | School of Social Sciences | 2011 | ○ | 20 | |||
| Global Political Economy Course | Graduate School of Political Science | 2010 | ○ | 10 | |||
| Political Science Course | Graduate School of Political Science | 2010 | ○ | 10 | |||
| Global Political Economy Course | Graduate School of Economics | 2010 | ○ | 10 | |||
| Economics Course | Graduate School of Economics | 2010 | ○ | 10 | |||
| Contemporary Japanese Studies Program | Graduate School of Social Sciences | 2012 | ○ | 5 | |||
| MA Program in International Relations | Graduate School of Asia Pacic Studies | 1998 | ○ | 120 | |||
| PhD Program in International Studies | Graduate School of Asia Pacic Studies | 2000 | ○ | 30 | |||
| Doshisha University | The Liberal Arts Program | The Institute for the Liberal Arts (Letters, Social Studies, Economics, Commerce, Law, Policy Studies) | 2011/4 | ○ | 50 | ||
| American Studies Cluster | Graduate School of Global Studies | 2010/4 | ○ | ○ | M15/D6 | ||
| Global Society Studies Cluster | Graduate School of Global Studies | 2010/4 | ○ | ○ | M15/D6 | ||
| Ritsumeikan University | Global Studies Major | College of International Relations | 2011/4 | ○ | April:5 September:10 |
||
| Global Cooperation Program | Graduate School of International Relations | 2003/9 | ○ | Few students | |||
| Doctor's Degree Program on International Relations | Graduate School of International Relations | 1994/4 | ○ | Few students | |||
| Master's Degree Program on Policy Science | Graduate School of Policy Science | 2004/9 | ○ | 10 | |||
| Doctoral Degree Program on Policy Science | Graduate School of Policy Science | 2011/9 | ○ | 5 | |||
| Master Program for Economics Development | Graduate School of Economics | 2002/9 | ○ | Few students | |||
※Professional Master's